Death
Dear beloved angels,
that which many fear,
is a purification ritual,
where All becomes clear.
It can certainly be delayed,
by letting fears go,
live a life of love and peace,
a longer life you’ll know.
The process known as death,
is quickened by the mind,
by repetition of concerns,
a quickening you will find.
Enjoy each moment gloriously,
see all in its grace,
securing this beauty eternally,
in your glorious Soulful place.
|
In Memory Of Hialeah High Graduates |
| LastName | FirstName | Class | Misc | Cause |
|---|---|---|---|---|
| Brawner | Roy |
| Teacher |
|
| Cheatham | James (Jim) |
| Teacher |
|
| Grant | Kenneth L. |
| Teacher |
|
| Krowich | Paul |
| Teacher |
|
| Nash | Don |
| Teacher | Cancer |
| Nebrita | Tommy |
|
| Cancer |
| Parsons | Fleet |
| Teacher |
|
| Quick | Gene |
|
|
|
| Rios | Mr. |
| Teacher |
|
| Turrentine | Logan O. |
| Band Director |
|
| Wheeler | Lester |
| Police Officer |
|
| Wheeler | Susan Treiber |
|
|
|
| Barwick | Don | 1957 |
|
|
| Bussard | Barbara Burrell | 1957 | Jan 2010 | Cancer |
| Cappello | Nick | 1957 |
| Approx. 4/7/2009 |
| Codrick | Thomas | 1957 |
|
|
| Coleman "Mertz" | Gail | 1957 |
|
|
| Davis | Mike | 1957 |
|
|
| Dewhurst | Roger | 1957 |
|
|
| Garrick | Wayne | 1957 |
|
|
| Grimes | John | 1957 |
|
|
| Hodge | Lewis | 1957 |
|
|
| Jackson | Terry | 1957 | Veteran |
|
| Janelle | Armand | 1957 |
|
|
| Kirkham | Bob | 1957 |
|
|
| Koepka | Howard | 1957 |
|
|
| Lapicola (Martin) | Marilyn | 1957 |
|
|
| Leonard | John | 1957 |
|
|
| Little | Eddie | 1957 |
|
|
| Lupo | Bob | 1957 |
|
|
| McGee | Katherine | 1957 |
|
|
| Mertz | Gail | 1957 |
|
|
| Oxendine (Causey) | Billie Jean | 1957 |
|
|
| Parker | Kenneth | 1957 |
|
|
| Piper | Sherry | 1957 |
|
|
| Ratliff | Maurice | 1957 |
|
|
| Ryan | Dave | 1957 |
|
|
| Ryan | Dave R. | 1957 |
|
|
| Sommers | Elizabeth | 1957 |
|
|
| Steele | Fred | 1957 |
|
|
| Thomas | Marshall Daniel | 1957 |
|
|
| Thrash | Mike | 1957 |
|
|
| Tompkins (Miller) | Kathryn | 1957 |
|
|
| Wall | Joe | 1957 |
|
|
| Bloodworth | Harold Ross | 1958 |
|
|
| Boyd (Goldman) | Joanne | 1958 |
|
|
| Brooks | Leon | 1958 |
|
|
| Chamberlain | Gary | 1958 |
|
|
| Chandler | Richard Asbury | 1958 |
|
|
| Chastain | Charles Herbert | 1958 |
|
|
| Chester | Jerome Robert | 1958 |
|
|
| Childs (Gering) | Mina Ann | 1958 |
|
|
| Coleman (Scarpa) | Virginia | 1958 |
|
|
| Crozier | Gary Lee | 1958 |
|
|
| Dressel | Rick | 1958 |
|
|
| Exley | Robert | 1958 |
|
|
| Frederick | Walter jerald | 1958 |
|
|
| Gorman | William | 1958 |
|
|
| Gunter | James Wayne | 1958 |
|
|
| Harris (Marshall) | Patricia | 1958 |
|
|
| Herold | Lynda Lee (Austen) | 1958 |
|
|
| Hopkins | Vincent Stanley | 1958 |
|
|
| Jackson | Bob | 1958 |
|
|
| Kilmer | Richard | 1958 |
|
|
| Kimberly (Stinson) | Barbara Anne | 1958 |
|
|
| King | Sandra M | 1958 |
|
|
| Knollman | Kenneth Andrew | 1958 |
|
|
| Lebow | Benjie | 1958 |
|
|
| Legaudiet | Rene Roland | 1958 |
|
|
| Logan | Douglas Arnold | 1958 |
|
|
| Long | Carol Evans | 1958 | 5/11/2009 |
|
| Maher | Sharon | 1958 |
|
|
| Marshall | Jim | 1958 | 11/2008 |
|
| McDermed | Robert | 1958 |
|
|
| McEachin | Frances Marvene | 1958 |
|
|
| Migone | Joe | 1958 |
|
|
| Mobley (Young) | Martha Ann | 1958 |
|
|
| Montgomery | Theodore (Ted) | 1958 | passed 9/27/2009 | http://www.legacy.com/obituaries/herald/obituary.aspx?page=lifestory&pid=135272342 |
| Morgan | Joanne | 1958 |
|
|
| Morris | Ralph | 1958 |
|
|
| Nelson | James | 1958 |
|
|
| O'Connor | Gene | 1958 |
|
|
| Palmatier | Bill | 1958 |
|
|
| Phillips | Thomas | 1958 |
|
|
| Pickard | Jerry | 1958 |
|
|
| Posey | Charles | 1958 |
|
|
| Randolph | William A. (Bill) | 1958 |
|
|
| Rankin | Mike | 1958 | Veteran |
|
| Ratliff | Lamar | 1958 | Veteran |
|
| Sleter (Kerns) | Carol Lee | 1958 |
|
|
| Smith | William | 1958 |
|
|
| Starkey | John | 1958 |
|
|
| Taylor | J. William | 1958 |
|
|
| Todd | Carol | 1958 |
|
|
| Vale (Johnson) | Sandra Margie | 1958 |
|
|
| Wagner | Jo Elaine | 1958 |
|
|
| Weech | Roderick Howard | 1958 |
|
|
| Weyer | Martha Laine | 1958 |
|
|
| Wilson | Edward | 1958 |
|
|
| Wilson | Meredith Dean | 1958 |
|
|
| Adams (Minich) | Sandra C. | 1959 |
|
|
| Alterio | Pasquale D. | 1959 |
|
|
| Alvaro (Harper) | Patricia | 1959 |
|
|
| Barnes | Dwight | 1959 |
|
|
| Baughn | Brett | 1959 |
|
|
| Cochran | Billy Ray | 1959 |
|
|
| Coggins | Wayne | 1959 |
|
|
| Corder | Geta Rae | 1959 |
|
|
| Dufresne | Jeffrey "Jeff" | 1959 |
|
|
| Harbolt | Daniel R. | 1959 |
|
|
| Hass (Beck) | Mary | 1959 |
|
|
| Latourette | Sandi | 1959 |
|
|
| Mangum | John | 1959 |
|
|
| Muenier | Nelda Eileen | 1959 |
|
|
| Perez | Brian | 1959 |
|
|
| Perry (Rich) | Nancy | 1959 |
|
|
| Putman | Robert | 1959 |
|
|
| Sherlock | Virginia | 1959 |
|
|
| Sime | John | 1959 |
|
|
| Smith (Klump) | Alice Jill | 1959 |
|
|
| Tuck | Judy | 1959 |
|
|
| Walker (Nixon) | Robinette | 1959 |
|
|
| Wall | Gary | 1959 |
|
|
| Albertson Sarver | Judith | 1960 |
|
|
| Anderson | Thomas | 1960 |
|
|
| Awad (Uhlik) | Rose Marie | 1960 |
|
|
| Bennett | Dale | 1960 |
|
|
| Brown | Linda Kay | 1960 |
|
|
| Camus | Rose Ella | 1960 |
|
|
| Doty | Patricia Rae | 1960 |
|
|
| E'Dalgo | Betty Ann | 1960 |
|
|
| Felsberg | Bruce | 1960 |
|
|
| Fitzgerald | Sandra | 1960 |
|
|
| Gill | Bill | 1960 |
|
|
| Giordano | Jeff | 1960 |
|
|
| Harper | James | 1960 |
|
|
| Hawks | Albert | 1960 |
|
|
| Heckman | Kenneth Edward | 1960 | Passed 7/2009 | Struck by car |
| Hyle | Thomas James Sr. | 1960 |
|
|
| Johnson | John M. "Mickey | 1960 |
|
|
| Lane | Wayne | 1960 |
|
|
| McLaughlin | Sandra Ann | 1960 |
|
|
| Newton | Burt | 1960 |
|
|
| Nichols | Frieda | 1960 |
|
|
| Pierce (Kendrick) | Patrica | 1960 |
|
|
| Powell | Donald | 1960 |
|
|
| Riegler | William G. | 1960 |
|
|
| Scarch | Linda | 1960 |
|
|
| Smith | Jacquelin | 1960 |
|
|
| Sprague | Michelle | 1960 |
|
|
| Strickland | Carl | 1960 |
| Passed 1/12/2006 |
| Strickland | Sandra D. Huff | 1960 |
| Passed 1/4/2009 |
| Thompson | Sheila | 1960 |
|
|
| Tripp | Gary | 1960 |
|
|
| Venham | Lani | 1960 |
|
|
| Wulff | Kurt | 1960 |
|
|
| Allard | James | 1961 |
|
|
| Barfield | Jack | 1961 |
|
|
| Beasley | Matt | 1961 | Police Officer |
|
| Bilecki | Jerome "John" | 1961 |
|
|
| Blankenship | William A. | 1961 |
|
|
| Bush | Betty | 1961 |
|
|
| Callahan | Reggie | 1961 |
|
|
| Colon | Toby | 1961 |
|
|
| Eagle Thompson | Carol | 1961 |
|
|
| Eddins | Janice | 1961 |
|
|
| Flanigan Cheetham | Linda | 1961 |
|
|
| Griffith | Richard Lee | 1961 |
|
|
| Heider | Roger | 1961 |
|
|
| Kidwell | Richard | 1961 |
|
|
| Little | Jimmy | 1961 |
|
|
| Logan | Lee | 1961 |
|
|
| Lowman | Betty | 1961 |
|
|
| Stone | Larry | 1961 |
|
|
| Terrinoni | Al | 1961 | Police Officer |
|
| Artman | Tim | 1962 | Veteran |
|
| Averill | Fred James | 1962 | DOB 7/11/45 | DOD 2/10/05 |
| Chapman Haines | T. Tania | 1962 |
|
|
| Dazevedo | Frank | 1962 | Police Officer |
|
| Dickey | Frank | 1962 |
|
|
| Gerbino | Thomas Anthony | 1962 |
|
|
| Gillis | Mary Jo | 1962 |
|
|
| Gurnic | Donna | 1962 |
|
|
| Hackett | Eugene "Gene" | 1962 |
|
|
| Hurst | Barney E. | 1962 |
| Passed 1986 |
| Leonard | Wayne Christopher | 1962 | Veteran |
|
| Mahon | James Robert "Bob" | 1962 |
|
|
| McAlhany | Charles "Tuck" | 1962 |
|
|
| McBeth | David | 1962 |
|
|
| Muller | Kiel | 1962 |
|
|
| O'Connell | Sherryl | 1962 |
|
|
| Rowe | Brenda | 1962 |
|
|
| Santana | Ted | 1962 |
|
|
| Taylor | Terald "Terry" | 1962 |
|
|
| Zepernick | Danny | 1962 |
|
|
| Allard Garcia | Darlene Marie | 1963 |
|
|
| Anderson (Thompson) | Diane | 1963 |
|
|
| Brown | Judy Ann | 1963 |
|
|
| Brown | Steven Thomas | 1963 |
|
|
| Calvert | William | 1963 |
|
|
| Capeletti | Ronnie D. | 1963 |
|
|
| Castner | Leroy | 1963 |
|
|
| Coile | John | 1963 |
|
|
| Corbitt Slappey | Brenda | 1963 |
|
|
| Cuiffa | Donald | 1963 |
|
|
| Delara | Franklin V. | 1963 | Veteran |
|
| Demarco | Beverly | 1963 |
|
|
| DePaula | Manual Eloy | 1963 |
|
|
| Faust Stephenson | Nancy | 1963 |
|
|
| Gispert | Manual M. | 1963 |
|
|
| Hackler Worley | Rachel | 1963 |
|
|
| Hawthorne | Ronald Aaron | 1963 |
|
|
| Karpan | Jill | 1963 | Passed away 1998 | Cancer |
| Mancusi | Ralph William | 1963 |
|
|
| Mihalek | Adelbert Francis | 1963 | Veteran |
|
| Miller | Gratham "Buzzy" | 1963 |
|
|
| Panco | Peter J. | 1963 |
|
|
| Reid Martin | Elaine Frances | 1963 |
|
|
| Roberts | Brian Jerry | 1963 |
|
|
| Stafford | Douglas | 1963 |
|
|
| Stull | Frank C. | 1963 |
|
|
| Tyre | Mitch | 1963 |
|
|
| Valdez Crespo | Barbara Ann | 1963 |
|
|
| Wallace | William "Bill" | 1963 |
|
|
| Warwick | Dennis John | 1963 | Veteran |
|
| Weelock Karl | Harriette Agnes | 1963 |
|
|
| Wood | Frank | 1963 |
|
|
| Zeller | Howard | 1963 |
|
|
| Alleva | Robert | 1964 | Veteran |
|
| Bridges | Craig | 1964 | Veteran |
|
| Capraro Duffy | Maureen | 1964 |
|
|
| Chestnut | Steve | 1964 |
|
|
| Colthar | Jeff | 1964 |
|
|
| Cooper | Glenn | 1964 | Veteran |
|
| Eary | Richard | 1964 | Vietnam Veteran |
|
| Fisher | Richard Stephen | 1964 | Passed 1972 |
|
| Frazer | Sally | 1964 |
|
|
| Gustafson Barber | Julie | 1964 |
|
|
| Hegmann | John | 1964 |
|
|
| Hough | Richard | 1964 |
|
|
| Hughes | Dorothy | 1964 |
|
|
| MacBeth | Bruce | 1964 |
|
|
| Martinez | Dora | 1964 |
|
|
| McDonald | David | 1964 | Veteran |
|
| Miller | Gregory Michael | 1964 | Veteran |
|
| Perez | Mike | 1964 |
|
|
| Schwerstein | David | 1964 |
|
|
| St. Claire | Jack | 1964 |
|
|
| Thompson | Jim | 1964 |
|
|
| Turner | Pat | 1964 |
|
|
| Albertelly | Albert "Chip" | 1965 | Veteran |
|
| Albertelly | Chip | 1965 | Veteran |
|
| Allen | Dennis | 1965 |
|
|
| Allison | Leslie | 1965 |
|
|
| Bell | Dilin | 1965 |
|
|
| Bradford | William | 1965 |
|
|
| Brasecker | Steve | 1965 |
|
|
| Brockway | Sylvia | 1965 |
|
|
| Bunner, Jr. | James Edward | 1965 |
|
|
| Cail | Wayne | 1965 |
|
|
| Clouse | Timothy | 1965 |
|
|
| Cooper | Judy | 1965 |
|
|
| Cornell | Robert | 1965 |
|
|
| Cornell | Robert | 1965 | Veteran |
|
| Crim | Janet | 1965 |
|
|
| Cullom | Eddie N. | 1965 |
|
|
| Delara | Yvonne | 1965 |
|
|
| Groves | Steve | 1965 | Police Officer |
|
| Guthrie | Ralph Larry | 1965 |
| Passed away in 1983 |
| Hall | Chris | 1965 |
|
|
| Keirstead | Laura Lee | 1965 |
|
|
| Kettleman | Liz Jones | 1965 |
| 3 years ago in Alabama |
| Lamme | Robert "Casey" | 1965 |
|
|
| Lawson | Danny | 1965 |
|
|
| Lindsey | Patty Hyatt | 1965 |
|
|
| Lusardi Pippenger | Janice | 1965 |
|
|
| Maviglia | Vince | 1965 |
|
|
| McCorkle | Don | 1965 |
|
|
| McCune | Pam | 1965 |
|
|
| Miller | Greg | 1965 |
|
|
| Miller | Mitch | 1965 |
|
|
| Morehouse | Christopher | 1965 |
|
|
| Pascual | Joe | 1965 |
|
|
| Ray (Miner) | Linda | 1965 |
| Passed 10/24/2009 |
| Richards | Robert F. | 1965 |
|
|
| Smith | Charles | 1965 |
|
|
| Snell | Ronnie L. | 1965 |
|
|
| Snowden | Barry | 1965 |
|
|
| Strandell | Jack "Jake" | 1965 |
|
|
| Swanson | Bob | 1965 |
|
|
| Taber | Martin | 1965 | Veteran |
|
| Turner | Ray | 1965 |
|
|
| Zubal | Mark | 1965 |
|
|
| Aguirre | Marcus | 1966 |
|
|
| Apostel | Ann | 1966 |
|
|
| Averett | Derrek Russell | 1966 |
|
|
| Bausum | John Russell "Russ" | 1966 |
|
|
| Bennett | Bill | 1966 |
|
|
| Berrios | John | 1966 | Veteran |
|
| Bishop | Steve | 1966 |
|
|
| Bradley | Charles | 1966 |
|
|
| Brockway | Silva | 1966 |
|
|
| Browning | Wayne | 1966 |
|
|
| Campbell | Roy C. | 1966 | Veteran |
|
| Carrillo | Orlando | 1966 |
|
|
| Carter | Bill | 1966 |
|
|
| Chadwick | Marion | 1966 |
|
|
| Clotfelter | Mark | 1966 | Veteran |
|
| Counts | Stanley | 1966 |
|
|
| Curlette | Clark | 1966 | Police Officer |
|
| Dale | Woody | 1966 |
|
|
| Dwyer Friedman | Virginia | 1966 |
|
|
| Fitzpatrick | Bob | 1966 | Police Officer |
|
| Fultz | Tom | 1966 | Passed 2009 |
|
| Geronimo | Charlie | 1966 | Veteran |
|
| Gralka | Ivy | 1966 |
|
|
| Hallgren | Art | 1966 |
|
|
| Jordan | Jeff | 1966 |
|
|
| Lamb | Robert | 1966 |
|
|
| Lane | Nancy | 1966 |
|
|
| Magner Kuebbing | Susan | 1966 |
|
|
| Martinez | Betty | 1966 | Passed 2002 |
|
| McNabb | Richard | 1966 | Veteran |
|
| Morales | Julio | 1966 |
|
|
| O'Donnell | Doris | 1966 |
|
|
| Peters | Jan Frederic | 1966 | 6/1/2009 | http://legacy.com/TBO/Obituaries.asp?Page=LifeStory&PersonID=127971054 |
| Powell | Steve | 1966 |
|
|
| Reid | Cathie | 1966 |
|
|
| Rohde | Linda | 1966 | Passed 1977 | Unsolved Murder |
| Rozelle | Tony | 1966 |
|
|
| Russell Watford | Carol | 1966 |
|
|
| Sauers | Donald | 1966 |
|
|
| Shannon | Dan | 1966 |
|
|
| Spears | John | 1966 |
|
|
| Stokes | Mike | 1966 | Veteran |
|
| Stone | Eddie | 1966 | Police Officer |
|
| Torres | Louis | 1966 |
|
|
| Van Lieu | Jack | 1966 |
| Fighting Fire in Neighborhood |
| Vance | Howard "Howie" | 1966 |
|
|
| Winer | Irving | 1966 |
|
|
| Aldahonda | William (Bill) | 1967 |
|
|
| Almack | Jeanette | 1967 |
|
|
| Anderson | John | 1967 |
|
|
| Arrington | Judith | 1967 |
|
|
| Barber | Ronald | 1967 |
|
|
| Barger | Bill (Butch) | 1967 |
|
|
| Bethel | Sandy | 1967 |
|
|
| Brillhart | Richard | 1967 |
| Passed May 2009 |
| Brown | Oliver | 1967 |
|
|
| Carey | Bill | 1967 |
|
|
| Carrier | Danny | 1967 |
|
|
| Cason | Dennis | 1967 |
|
|
| Clanton | Ernie | 1967 |
|
|
| Collier | Mike | 1967 |
|
|
| Croteau | Jerry | 1967 |
|
|
| Cuccio | Georgia | 1967 |
|
|
| Davis | Richard "Ricky" | 1967 |
|
|
| Eaton | Doug | 1967 |
|
|
| Fairbanks | Larry | 1967 | Passed 2008 |
|
| Giterman | David | 1967 |
|
|
| Grimes | Carol | 1967 |
|
|
| Hatcher | Ray | 1967 |
|
|
| Kemp | William (Bill) | 1967 |
|
|
| Lane | Roland | 1967 | Police Officer |
|
| Maddox Jr. | Hal A. | 1967 |
|
|
| Mainor | Laird (Cliff) | 1967 |
|
|
| Maxwell | Martin G. | 1967 |
|
|
| Maxwell | Martin G. | 1967 |
|
|
| Pace | John "Ricky" | 1967 |
|
|
| Pearce | Jim | 1967 |
|
|
| Rigsbee | Barry | 1967 |
|
|
| Robinson | James | 1967 |
|
|
| Sapp | Alan | 1967 |
|
|
| Scandrett | Doug | 1967 |
|
|
| Shaw | Tim | 1967 |
|
|
| Strasser | John | 1967 | Veteran | Grad Pace Catholic High School |
| Alteri | Toni | 1968 |
|
|
| Averett | Gloria Elaine | 1968 |
|
|
| Bauer | Susan | 1968 |
|
|
| Bauza | Rod | 1968 |
|
|
| Bobcik | Daryl | 1968 |
|
|
| Brasseal | Stephen D. | 1968 |
|
|
| Bravo | Nancy | 1968 |
|
|
| Burke | Patty | 1968 |
|
|
| Carella | Mike | 1968 |
|
|
| Carroll | John | 1968 |
|
|
| Carter | Steve | 1968 | Veteran |
|
| Chesser | David | 1968 |
|
|
| Colbert | Dennis | 1968 | Police Officer |
|
| Cuccio | Jeff | 1968 |
|
|
| Duke | Ed | 1968 |
|
|
| Dunnavant | Dale | 1968 |
|
|
| Ford | Diane Marie | 1968 |
|
|
| Franco | Jim "Chop" | 1968 |
|
|
| Goode | Kathy | 1968 |
|
|
| Hyatt | Chuck | 1968 |
|
|
| Lane | Rolland John | 1968 |
|
|
| Lemieux | Marc | 1968 | Veteran |
|
| Madison | Donna | 1968 |
|
|
| Mazzone | Gary | 1968 |
|
|
| McNary | Mike | 1968 |
|
|
| Nicholson Jr. | Gerald W. | 1968 |
|
|
| Perez | Rafael | 1968 | Veteran | Vietnam Vet killed 10/7/1971 |
| Perna | Sonny | 1968 |
|
|
| Rappoport | Steve | 1968 |
|
|
| Ricker | Owen | 1968 |
|
|
| Robertson | Gerald "Bruce" | 1968 |
|
|
| Shuford | Bill | 1968 |
|
|
| Skipper | Alan | 1968 |
|
|
| Steding | Kathy | 1968 |
|
|
| Wells | Earl | 1968 |
|
|
| Wolters | Bonnie | 1968 |
|
|
| Anderson | Leslie | 1969 |
|
|
| Anderson | Stan | 1969 |
|
|
| Aubrey Pace | Charlene | 1969 |
|
|
| Black | Douglas | 1969 |
|
|
| Bolen | Alfred J | 1969 |
|
|
| Boucher | Beverly | 1969 |
|
|
| Campbell | Noja | 1969 |
|
|
| Canaday (Calloway) | Jeanette | 1969 |
|
|
| Carey | Stephen | 1969 |
|
|
| Carmen Garcia | Maria Del | 1969 |
|
|
| Chaddoch | Martha "Marti" | 1969 |
|
|
| Clements | Alan | 1969 |
|
|
| Damico | Frances | 1969 |
|
|
| Davis Simpson | Diane | 1969 |
|
|
| DeAngelis | Joseph | 1969 |
|
|
| Evans | Floyd | 1969 | Passed March 2007 |
|
| Garcia | Olga | 1969 |
|
|
| Grimaldi | Donna | 1969 |
|
|
| Haller | Fred W. | 1969 |
|
|
| Hamilton | Karon | 1969 |
|
|
| Haskins | Tommy | 1969 |
|
|
| Jones | Preston | 1969 |
|
|
| Kennedy | Kathy | 1969 |
|
|
| Martin | Bradley | 1969 |
|
|
| Martin | Natalie | 1969 |
|
|
| McDaniels | Gale | 1969 |
|
|
| McGill | Kathy | 1969 |
|
|
| McKeehan | Fred | 1969 |
|
|
| Moyers | Dale | 1969 |
|
|
| Murciano | Ramon A. | 1969 |
|
|
| Murray | William P. | 1969 |
|
|
| Pace | Carolyn J. "Patty" | 1969 |
|
|
| Patterson | Steve | 1969 |
|
|
| Pittman | Linda | 1969 |
|
|
| Pitts | Hal | 1969 |
|
|
| Roesch | Michael | 1969 |
|
|
| Rogala | Frank | 1969 |
|
|
| Rogers Jr. | Harry | 1969 |
|
|
| Rossetti | James Daniel | 1969 |
|
|
| Royal | Robert | 1969 |
|
|
| Sawyers | Deborah K. | 1969 |
|
|
| Shirley | William V. "Bill" | 1969 |
|
|
| Stringer | George B. "Skip" | 1969 | Veteran |
|
| Thomas | Ray | 1969 |
|
|
| Vest | Thomas | 1969 |
|
|
| Wiren (Brownlee) | Mary | 1969 |
|
|
| Zayas-Bazan | Ricardo | 1969 |
|
|
| Zimmerman | Jackie | 1969 |
|
|
| Azrak Williams | Linda | 1970 |
|
|
| Bakeeff | Donald W. | 1970 |
|
|
| Baty | Pamela | 1970 |
|
|
| Bellinger | Cheryl | 1970 |
|
|
| Boyette | Glen | 1970 |
|
|
| Bushnell | Vickie | 1970 |
|
|
| Chism Suggs | Christine | 1970 |
|
|
| Dasher | Deborah L. | 1970 |
|
|
| De Los Reyes | Lydia | 1970 |
|
|
| Del Carmen Valdes | Maria | 1970 |
|
|
| Fuller | Donald A. | 1970 |
|
|
| Galdo | Ana-Maria | 1970 |
|
|
| Haag | Jon N. (Jay) | 1970 |
|
|
| Holton | Dean Boyd | 1970 |
|
|
| Hurst | Karen | 1970 |
|
|
| Machleid | Richard | 1970 |
|
|
| Molinary | Adolph | 1970 |
|
|
| Molinary | Adolph | 1970 |
|
|
| Norris (Lanham) | JoAnn | 1970 |
|
|
| Nunez | Ernie | 1970 |
|
|
| Ranayne | William J. | 1970 |
|
|
| Seipp | Dr. Jean | 1970 |
|
|
| Stewart | Sharon | 1970 |
|
|
| Stonaker Fiallo | Debra | 1970 |
|
|
| Valdes | Martha | 1970 |
|
|
| Wagner | Martha | 1970 |
|
|
| Walker | Raleigh W. | 1970 |
|
|
| Wax | Lynn | 1970 |
|
|
| White Hall | Janet | 1970 |
|
|
| Wood | John E. | 1970 |
|
|
| Apone | Nicholas "Nick" | 1971 |
|
|
| Clotfelter | Patrick | 1971 | passed 1/1/2009 |
|
| McGill | Coleen | 1971 |
|
|
| Mulligan | Jon | 1971 |
|
|
| Odegaard | Irving | 1971 |
|
|
| Penelas | Luis | 1971 |
|
|
| Perras | Sue | 1971 |
|
|
| Robertson | Bruce | 1971 |
|
|
| Sehon | Kenneth W. | 1971 |
|
|
| Wheeler | Nancy | 1971 |
|
|
| Andrews | Kim | 1972 |
|
|
| Bradley | Ricky | 1972 |
|
|
| Calvert Jr. | Richard | 1972 |
|
|
| Cejas | Fernando | 1972 |
|
|
| Cousins | Dennis | 1972 |
|
|
| Dwyer | Tim | 1972 |
|
|
| Edwards | Tom | 1972 |
|
|
| Escapa | Victor | 1972 |
|
|
| Espino | Jose | 1972 |
|
|
| Falkner | James | 1972 |
|
|
| Frick | Douglas | 1972 |
|
|
| Futch | Richard | 1972 |
|
|
| Galindo | Jose | 1972 |
|
|
| Gerstein | David | 1972 |
|
|
| Hawksworth | Gary | 1972 |
|
|
| Hinote | Danny | 1972 |
|
|
| Landry | Suzanne | 1972 |
|
|
| Long | John | 1972 |
|
|
| O'Dare | Shawn | 1972 |
|
|
| Pemberton | Gary | 1972 |
|
|
| Rice Jr. | Lewis | 1972 |
|
|
| Santarcangelo | Debra | 1972 |
|
|
| Skorenki | Robert | 1972 |
|
|
| Skroback | Julie | 1972 |
|
|
| Theiss | Bob | 1972 |
|
|
| Thornton | Nancy | 1972 |
| Died in 1975 |
| Tuggle | Charles | 1972 |
|
|
| White | Michael E. | 1972 |
|
|
| Wilkinson | Mark | 1972 |
|
|
| Balthaser | Steve | 1973 |
|
|
| Belleme | Joe | 1973 |
|
|
| Kirk | Terry | 1973 |
|
|
| Nalli | Robert | 1973 |
|
|
| Rodriquez | Gilbert | 1973 |
|
|
| Skawski | Gerald | 1973 |
|
|
| VanStaveren | Jules | 1973 |
|
|
| Alvarez | Clara | 1974 |
|
|
| Anglada | Miguel | 1974 |
|
|
| Calvet | Luann Elliott | 1974 |
|
|
| Chandler | Richard | 1974 |
|
|
| Cole | Peter Andrew | 1974 |
|
|
| Domas | Peter | 1974 |
|
|
| Ferrear | Enrique "Bimba" | 1974 |
|
|
| Grogan | James | 1974 |
|
|
| Keesler | Laurette | 1974 |
|
|
| Kruse | Donald L. | 1974 |
|
|
| Levitch | Steven | 1974 |
|
|
| Levitt | Cynthia | 1974 |
|
|
| Magursky | Cindy | 1974 |
|
|
| Michaud | Maribeth | 1974 |
|
|
| Shekels | David | 1974 |
|
|
| Stepleton | Deward Jr. | 1974 |
|
|
| Suero | Daniel | 1974 |
|
|
| Voss | Stephen | 1974 |
|
|
| Boringer | Robert | 1975 |
|
|
| Brown | Joy | 1975 |
|
|
| Cardoso | Rosendo | 1975 |
|
|
| DiSilvestro | Mike | 1975 |
| Passed 8/25/2008 |
| Frost | Kathy | 1975 | Passed away 2009 |
|
| Schoen | Joan | 1975 |
|
|
| Yaeger | Laura | 1975 |
|
|
| Cainas | Pedro "Pete" | 1976 | Police Officer |
|
| Cannon | Harriett (Bunny) | 1976 |
|
|
| Casner Concepcion | Lourdes | 1976 |
|
|
| Katsikos | Helen | 1976 |
|
|
| Bruns | Charlton | 1977 |
|
|
| Mirando | Angelo | 1977 |
|
|
| Miyares | Emilio F. | 1977 | Police Officer |
|
| Rashid | Jeffrey | 1977 |
|
|
| Sheperd | Kim | 1977 |
|
|
| Ubeda | Joe | 1977 | Police Officer |
|
| Canalejo | John | 1978 |
|
|
| Downs | Lee | 1978 |
|
|
| Galloway | John | 1978 |
|
|
| Garcia | Richard | 1978 |
|
|
| Gardner | Sharon | 1978 |
|
|
| Glenfeldt | Brian | 1978 |
|
|
| Knight | Glenda | 1978 |
|
|
| Ley | Willard | 1978 |
|
|
| Lopez | Beatriz | 1978 |
|
|
| Mancina | Oscar | 1978 |
|
|
| Masters | Christopher | 1978 |
|
|
| Ruiz (Mayea) | Angela "Chachi" | 1978 |
|
|
| Sigler | Ciro | 1978 |
|
|
| Worley | Belinda | 1978 |
|
|
| Aguila | Ana M. | 1979 | Passed 1987 |
|
| Benfante | Donna Jean | 1979 | 12/27/2005 |
|
| Forman | Michael | 1979 |
|
|
| Forman | Michael Charles | 1979 | 4/11/1990 |
|
| Fuentes | Nivaldo Andres | 1979 | 9/30/1979 |
|
| Galvez | Gustavo Jesus | 1979 | 3/10/1987 |
|
| Garcia | Marlene | 1979 | 10/8/1988 |
|
| Gonzalez | Orlando | 1979 | 4/1985 |
|
| Gutierez | Luis Enrique | 1979 | 8/16/1991 |
|
| Krich | Elizabeth Ann | 1979 | Passed 1984 |
|
| Machado | Fernando | 1979 | 7/23/1980 |
|
| MacMillan | Keith Douglas | 1979 | Passed 1981 |
|
| Mielgo Jr. | Carlos | 1979 | 2/15/2008 |
|
| Morales | Victor | 1979 |
|
|
| Qualls | Phillip | 1979 | 11/18/1978 |
|
| Rosado | Ronald | 1979 | 4/12/1994 |
|
| Rosado | Ronnie | 1979 |
|
|
